- Brand Name:
- INA
- Model Number:
135A
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
CPE135A Chlorinated Polyethylene Raw Material for Plastic PVC Products | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex CB Series Kits and Spare Parts Spider; Product Width:6.688 in; Catalog Number:506516-05; Product Height:10.75 in; Product Weight:12 lb; Product material:Gray Cast Iron; Product Length/Depth:10.75 in; |
CPE 135A | Bearing number:16024; Dimensione (mm):120x180x19; Diametro del foro (mm):120; Diametro esterno (mm):180; Larghezza (mm):19; d:120 mm; D:180 mm; B:19 mm; C:19 mm; r min.:1 mm; da min.:125 mm; Da max.:175 mm; ra max.:1 mm; Peso:1,8 Kg; Carico dinamico di base (C):63,2 kN; Carico statico di base (C0):63,3 kN; (Grease) Velocità di lubrificazione:3600 r/min; (Olio) Velocità di lubrificazione:4200 r/min; |
Chlorinated Polyethylene CPE135A | d:2.4375 in; finish/coating:Powder Coat; overall length:9.2500 in; B:3.6000 in; overall height:5.8000 in; seal type:Labyrnith non-contacting, non-purging seal with DuPont™ Teflon®; mounting:Two-Bolt Base; radial dynamic load capacity:46400 lbs; bearing type:Spherical Roller; radial static load capacity:48600 lbs; bore type:Round; base height:1.3800 in; housing construction:Solid Pillow Block; |
Impact Modifier CPE 135A for PVC/Spc Floor | SKU:6202-2zr-c3-fag; Availability:In Stock; Weight:0.02 KGS; d:15mm; D:35mm; B:11mm; Dynamic Load Rating (kN):8.2; Static Load Rating (kN):3.75; Fatigue Load Rating (kN):0.197; Reference Speed Rating (r/min):19800; Limiting Speed Rating (r/min):25500; Cage Type:Steel; Seals or Shields:Two Metal Shields; Clearance:C3; |
Chlorinated Polyethylene CPE 135A with Affordable Price | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.848; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:Yes; Internal Special Features:No; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; |
CPE 135A Manufacture | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1650 ft lb; Catalog Number:308925-91; Product Height:7.25 in; Product Weight:136 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinaetd Polyethylene CPE 135A for Wire and Cable | Model Code:Reman Solo; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Solo Self Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:109700-82MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
Chlorinated Polyethylene CPE 135A for Sale | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Drum Casting; Product Width:11.13 in; Catalog Number:506249-06; Product Height:32.83 in; Product Weight:550 lb; Package contents:Drum Casting; Product material:Ductile Iron; Product Length/Depth:32.83 in; |
Plasticizer CPE 135A for PVC Pipe | OEM Part Number:HP32HL15-74WV; Efficiency:74 Micron; Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.11; I.D.:1.6; Length:14.87; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):6.0000; |
CPE135A /Chlorinated Polyethylene Raw Material | OEM Part Number:ECR-Z-700-A-PX10; Efficiency:Beta 10{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:4.98; I.D.:3.83; Length:22.98; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):10.0000; |
What is the function of impact modifier?
What are the benefits of impact modifiers?